SXL is an authorized Microsoft reseller in Hong Kong. We offer Microsoft Retail packages (FPP), Open Licenses (OLP) and Office 365 subscriptions products. We also provide installation and support services for at our regular service fee.
Reference:
- Compare Windows Server editions
- Compare Microsoft 365 editions
- Compare Project editions
- Compare Visio editions
- Buy Microsoft 365 Family Online
- Buy Microsoft 365 Business Online
- Customers may buy Microsoft products online or via us. We can provide installation, data migration and support services are our regular service rate.
- Due to the nature of software products, we do not accept refund or change if the software package has been opened or registered or used. Please contact us if you have any questions.
Open License
Code | Description | HKD |
---|---|---|
FQC-09478 | WinPro 10 SNGL OLP NL Legalization GetGenuine | 1,476 |
021-10609 | OfficeStd 2019 SNGL OLP NL | 3,219 |
076-05829 | Prjct Std 2019 SNGL OLP NL | 4,836 |
D86-05868 | VisioStd 2019 SNGL OLP NL | 2,167 |
D87-07499 | VisioPro 2019 SNGL OLP NL | 4,145 |
G3S-01259 | WinSvrEssntls 2019 SNGL OLP NL | 3,941 |
9EM-00652 | WinSvrSTDCore 2019 SNGL OLP 16Lic NL CoreLic | 7,631 |
R18-05768 | WinSvrCAL 2019 SNGL OLP NL UsrCAL | 330 |
--------- | -------------------------------------------------- | ---- |
059-09181 | Word 2019 Sngl OLP NL | 1,123 |
065-08677 | Excel 2019 Sngl OLP NL | 1,123 |
077-07233 | Access 2019 Sngl OLP NL | 1,123 |
079-06748 | PwrPoint 2019 SNGL OLP NL | 1,123 |
164-07835 | Pblshr 2019 SNGL OLP NL | 1,123 |
228-11477 | SQLSvrStd 2019 SNGL OLP NL | 7,058 |
312-04405 | ExchgSvrStd 2019 SNGL OLP NL | 6,123 |
359-06865 | SQLCAL 2019 SNGL OLP NL DvcCAL | 1,641 |
359-06866 | SQLCAL 2019 SNGL OLP NL UsrCAL | 1,641 |
36F-00467 | OutlkMac 2019 SNGL OLP NL | 1,123 |
381-04491 | ExchgStdCAL 2019 SNGL OLP NL DvcCAL | 589 |
381-04492 | ExchgStdCAL 2019 SNGL OLP NL UsrCAL | 762 |
395-04604 | ExchgSvrEnt 2019 SNGL OLP NL | 34,980 |
3YF-00652 | OfficeMacStd 2019 SNGL OLP NL | 3,219 |
4UN-00005 | WinSideloadingRights SNGL OLP NL Qlfd | 785 |
543-06601 | Outlk 2019 SNGL OLP NL | 1,123 |
5HK-00261 | LyncMac 2011 SNGL OLP NL | 244 |
5HU-00410 | SfBSvr 2019 SNGL OLP NL | 31,487 |
6VC-03747 | WinRmtDsktpSrvcsCAL 2019 SNGL OLP NL DvcCAL | 1,037 |
6VC-03748 | WinRmtDsktpSrvcsCAL 2019 SNGL OLP NL UsrCAL | 1,037 |
6XC-00437 | WinRmtDsktpSrvcsExtConn 2019 SNGL OLP NL Qlfd | 103,887 |
6YH-01179 | SkypeforBsnss 2019 SNGL OLP NL | 275 |
6ZH-00731 | SfBSvrStdCAL 2019 SNGL OLP NL DvcCAL | 283 |
6ZH-00732 | SfBSvrStdCAL 2019 SNGL OLP NL UsrCAL | 362 |
76M-01688 | SharePointStdCAL 2019 SNGL OLP NL DvcCAL | 833 |
76M-01689 | SharePointStdCAL 2019 SNGL OLP NL UsrCAL | 1,060 |
76N-03851 | SharePointEntCAL 2019 SNGL OLP NL DvcCAL | 723 |
76N-03852 | SharePointEntCAL 2019 SNGL OLP NL UsrCAL | 942 |
76P-02031 | SharePointSvr 2019 SNGL OLP NL | 58,703 |
79H-00458 | OfficeMultiLangPk 2013 SNGL OLP NL | 746 |
79P-05729 | OfficeProPlus 2019 SNGL OLP NL | 4,389 |
7AH-00738 | SfBSVrEnCAL 2019 SNGL OLP NL DvcCAL | 942 |
7AH-00739 | SfBSVrEnCAL 2019 SNGL OLP NL UsrCAL | 1,217 |
7JQ-01607 | SQLSvrEntCore 2019 SNGL OLP 2Lic NL CoreLic Qlfd | 107,922 |
7NQ-01564 | SQLSvrStdCore 2019 SNGL OLP 2Lic NL CoreLic Qlfd | 28,151 |
9EA-01044 | WinSvrDCCore 2019 SNGL OLP 16Lic NL CoreLic Qlfd | 48,325 |
9EA-01045 | WinSvrDCCore 2019 SNGL OLP 2Lic NL CoreLic Qlfd | 6,045 |
9EM-00653 | WinSvrSTDCore 2019 SNGL OLP 2Lic NL CoreLic | 966 |
9ST-00144 | OffAdtandCntrlMngmnt 2013 SNGL OLP NL | 26,683 |
C5E-01380 | VSPro 2019 SNGL OLP NL | 3,910 |
D46-01097 | ExcelMac 2019 SNGL OLP NL | 1,123 |
D47-00916 | PwrPointMac 2019 SNGL OLP NL | 1,123 |
D48-01257 | WordMac 2019 SNGL OLP NL | 1,123 |
D75-02452 | BztlkSvrStd 2020 SNGL OLP 2Lic NL CoreLic Qlfd | 39,800 |
D9U-00033 | OffHomeandStdntRT 2013 SNGL OLP NL | 464 |
F52-02749 | BztlkSvrEnt 2020 SNGL OLP 2Lic NL CoreLic Qlfd | 173,595 |
H21-03550 | PrjctSvrCAL 2019 SNGL OLP NL DvcCAL | 1,461 |
H21-03551 | PrjctSvrCAL 2019 SNGL OLP NL UsrCAL | 1,900 |
H22-02788 | PrjctSvr 2019 SNGL OLP NL | 48,922 |
H30-05830 | PrjctPro 2019 SNGL OLP NL w1PrjctSvrCAL | 8,117 |
HJA-01168 | BztlkSvrBrnch 2020 SNGL OLP 2Lic NL CoreLic Qlfd | 9,923 |
NK7-00038 | IdentityMgrCAL 2016 SNGL OLP NL UsrCAL | 142 |
PGI-00878 | ExchgEntCAL 2019 SNGL OLP NL DvcCAL woSrvcs | 369 |
PGI-00879 | ExchgEntCAL 2019 SNGL OLP NL UsrCAL woSrvcs | 471 |
PL7-00030 | IdentityMgrExtConn 2016 SNGL OLP NL Qlfd | 143,687 |
R18-05767 | WinSvrCAL 2019 SNGL OLP NL DvcCAL | 267 |
R2W-00003 | WinEmbdddStd 8 SNGL OLP 100Lic NL Qlfd | 54,684 |
R39-01227 | WinSvrExtConn 2019 SNGL OLP NL Qlfd | 15,850 |
T98-02900 | WinRghtsMgmtSrvcsCAL 2019 SNGL OLP NL DvcCAL | 322 |
T98-02901 | WinRghtsMgmtSrvcsCAL 2019 SNGL OLP NL UsrCAL | 417 |
T99-01163 | WinRghtsMgmtSrvcsExtConn 2019 SNGL OLP NL Qlfd | 143,075 |
YEG-01671 | SfBSvrPlusCAL 2019 SNGL OLP NL DvcCAL | 942 |
YEG-01672 | SfBSvrPlusCAL 2019 SNGL OLP NL UsrCAL | 1,217 |
Office 365
Code | Description | HKD |
---|---|---|
9F4-00003 | M365BusinessStandardOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 1,179 |
9F5-00003 | M365BusinessBasicOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 471 |
J29-00003 | M365AppsForBusinessOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 778 |
HWV-00003 | VisioPlan1Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 471 |
3PP-00003 | ProjOnlnEssntlsOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 660 |
--------- | -------------------------------------------------------------------------- | ---- |
2PM-00003 | CloudAppSecOpn SNGL SubsVL OLP NL Annual Qlfd | 330 |
3B6-00012 | AzureSQLEdgeLicenses SNGL SubsVL OLP NL Annual PerDvc | 785 |
3LN-00007 | IntuneOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 566 |
3NN-00021 | OneDriveForBusinessPlan1Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 471 |
5A5-00003 | O365XtraFileStrgOpn ShrdSvr SNGL SubsVL OLP NL Annual AddOn Qlfd | 23 |
5A9-00003 | EOAforExchgOnlnOpn ShrdSvr SNGL SubsVL OLP NL Annual AddOn Qlfd | 283 |
5S2-00003 | AzureSubsSrvcesOpn ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 785 |
6EM-00006 | AzureActvDrctryPremP2Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 848 |
7NS-00003 | Project Plan3 Open Shared Sngl Subs VL OLP NL 1M Qualified | 2,827 |
7U6-00003 | IntuneOPENAdd-On ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 377 |
7YC-00003 | ProjectPlan5Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 5,182 |
CE4-00003 | EntMobandSecE5OpenAddOn ShrdSvr SNGL SubsVL OLP NL Annual AddOn Qlfd | 1,078 |
CF3-00004 | EntMobandSecE5Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 1,395 |
CGJ-00003 | AzureInfoProtPremP2Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 471 |
DW6-00003 | PwrBIProOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 942 |
EVQ-00003 | StreamP1OPEN ShrdSvr SNGL SubsVL OLP NL Annual RnwlOnly Qlfd | 283 |
EVY-00003 | StreamStrgOPEN ShrdSvr SNGL Subs NL Annual XtraStrg500GB AddOnQlfd | 9,421 |
EWH-00003 | MSStreamOPEN ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 471 |
FTH-00003 | O365AdvThrtPrtctPln2Opn ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 471 |
GN9-00003 | AzureActvDrctryPremP1Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 566 |
GR5-00003 | EOAforExchngSvrOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 283 |
GS7-00003 | EntMobandSecE3Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 824 |
GS9-00009 | EntMobandSecE3OpenAddOn ShrdSvr SNGL SubsVL OLP NL Annual AddOn Qlfd | 524 |
HHP-00003 | AzureATPforUsrsOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 519 |
HHS-00003 | AzureATPforUsrsAddOnOpen SNGL SubsVL OLP NL Annual toATA AddOn Qlfd | 218 |
KF4-00003 | O365AdvThrtPrtctPln1Opn ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 189 |
KLS-00005 | BsnssAppsAddOnOpen ShrdSvr SNGL SubsVL OLP NL Annual forO365E3/E5 Qlfd | 2 |
LJ7-00003 | AudioConfOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 377 |
NMG-00003 | Intune Device Open Shrd Sngl Subs VL OLP NL Annual Per Device Qualified | 189 |
Q4Y-00003 | O365E1Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 754 |
Q5Y-00003 | O365E3Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 1,885 |
Q6Y-00003 | ExchgeOnlnPlan1Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 377 |
Q6Z-00003 | ExchngOnlnPlan2Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 754 |
Q7Y-00003 | M365AppsForEnterpriseOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 1,131 |
Q9Z-00003 | SharePointPlan1Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 471 |
QD3-00003 | AzureInfoProtPremP1Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 189 |
R2Z-00003 | SharePointPlan2Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 942 |
R9Y-00003 | ExchOnlnProtectionOpen ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 95 |
R9Z-00003 | VisioPlan2Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 1,413 |
SXA-00019 | SQLSvrBigDataNodeCores SNGL SubsVL OLP 2Lic NL Annual CoreLic Qlfd | 3,140 |
SY7-00003 | Phone Sys Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 754 |
TK9-00003 | O365 AdvCompliance Open ShrdSvr SNGL Subs OLP NL Annual Qlfd | 754 |
TL4-00003 | OneDriveForBusinessPlan2Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 942 |
W35-00003 | SfB Plus CAL Open ShrdSvr SNGL SubsVL OLP NL Annual Qlfd | 189 |
WC2-00003 | MultifctrAuthntctnOpn ShrdSvr SNGL SubsVL OLP NL Annual Qlfd RenewalOnly | 120 |