Hewlett Packard
HP Mono Laserjet
Model | Description | HK$ |
|---|---|---|
| LJ P2035 | Up to 30 ppm (A4/letter), 266 MHz processor, 8 second first page out, 600 x 600 dpi with REt & FastRes (1200 dpi effective output), 16MB RAM, 250-sheet input bin, 50-sheet multi-purpose tray, 25,000 pages/month, USB 2.0 & parallel interfaces, HP PCL5e & host-based printing | $2,788 |
| LJ P2035N | Up to 30 ppm (A4/letter), 266 MHz processor, 8 second first page out, 600 x 600 dpi with REt & FastRes (1200 dpi effective output), 16MB RAM, 250-sheet input bin, 50-sheet multi-purpose tray, 25,000 pages/month, USB 2.0 port, Built-in HP Fast Ethernet print server, HP PCL5e & host-based printing | $3,088 |
| LJ P2055D | LJ P2055D Printer 33 ppm (A4) /35 ppm (letter) personal LaserJet, 1st page out in 8 sec, 1200 x 1200 dpi, 64MB RAM, expandable to 320MB, 600 MHz processor, 50 sheet multi-purpose tray, 250 sheet paper input capacity, support PCL6, 5c & postscript level 3, duplex printing | $3,188 |
| LJ P2055DN | LJ P2055DN Printer 33 ppm (A4) /35 ppm (letter) personal LaserJet, 1st page out in 8 sec, 1200 x 1200 dpi, 128MB RAM, expandable to 384MB, 600 MHz processor, 50 sheet multi-purpose tray, 250 sheet paper input capacity, support PCL6, 5c & postscript level 3, HP Jetdirect Gigabit Etherne, duplex printing | $3,988 |
| LJ P3015 | Up to 40 ppm (A4), 42 ppm (letter), 540 MHz processor, HP FastRes 1200 - (1200x1200dpi), 500 sheet tray & 100 sheet multi-purpose tray, 96MB, PCL 5e, 6, PS Level 3 emulation, USB 2.0 & open EIO slot, 100,000 pages | $5,488 |
| LJ P3015D | Up to 40 ppm (A4), 42 ppm (letter), 540 MHz processor, HP FastRes 1200 - (1200x1200dpi), 500 sheet tray & 100 sheet multi-purpose tray, 128MB, PCL 5e, 6, PS Level 3 emulation, Auto Duplex printing, USB 2.0 & open EIO slot, 100,000 pages | $5,988 |
| LJ P3015DN | Up to 40 ppm (A4), 42 ppm (letter), 540 MHz processor, HP FastRes 1200 - (1200x1200dpi), 500 sheet tray & 100 sheet multi-purpose tray, 128MB, PCL 5e, 6, PS Level 3 emulation, Auto Duplex printing, JetDirect print server, USB 2.0 & open EIO slot, 100,000 pages | $7,688 |
| LJ P3015X | Up to 40 ppm (A4), 42 ppm (letter), 540 MHz processor, HP FastRes 1200 - (1200x1200dpi), 2 x 500 sheet tray & 100 sheet multi-purpose tray, 128MB, PCL 5e, 6, PS Level 3 emulation, Auto Duplex printing, JetDirect print server, USB 2.0 & open EIO slot, 100,000 pages | $10,188 |
| LJ P4015N | 50 ppm (A4), HP ProRes & Fast Res 1200 (1200dpi), 500 sheet & 100 multi-purpose trays, 128MB to 640MB, PCL 5e, 6, PS L3 emulation & direct PDF, USB 2.0, 1 external & 2 internal Host USB 2.0-like ports for third party connection, HP Jetdirect Gigabit Ethernet print server & 1 open EIO slot, duty cycle: 225,000 pages | $12,588 |
| LJ P4015TN | 50 ppm (A4), HP ProRes & Fast Res 1200 (1200dpi), 2 x 500 sheet & 100 multi-purpose trays, 128MB to 640MB, PCL 5e, 6, PS L3 emulation & direct PDF, USB 2.0, 1 external & 2 internal Host USB 2.0-like ports for third party connection, HP Jetdirect Gigabit Ethernet print server & 1 open EIO slot, duty cycle: 225,000 pages | $14,588 |
| LJ P4015X | 50 ppm (A4), HP ProRes & Fast Res 1200 (1200dpi), 2 x 500 sheet & 100 multi-purpose trays, 128MB to 640MB, PCL 5e, 6, PS L3 emulation & direct PDF, USB 2.0, 1 external & 2 internal Host USB 2.0-like ports for third party connection, HP Jetdirect Gigabit Ethernet print server & 1 open EIO slot, duty cycle: 225,000 pages, duplexer | $16,788 |
| LJ P4515N | Up to 60ppm (A4), 540MHz processor, HP ProRes & Fast Res 1200, 500 sheet tray & 100 sheet multi-purpose tray, 128MB up to 640MB, PCL 5e, 6, PS L3 emulation & direct PDF(v1.4), USB 2.0,1 external & 2 internal Host USB 2.0-like ports for third party connection & HP Jetdirect Gigabit Ethernet print server, duty cycle: 275,000 pages | $14,488 |
| LJ P4515TN | Up to 60ppm (A4), 540MHz processor, HP ProRes & Fast Res 1200, 2 x 500 sheet tray & 100 sheet multi-purpose tray, 128MB up to 640MB, PCL 5e, 6, PS L3 emulation & direct PDF(v1.4), USB 2.0,1 external & 2 internal Host USB 2.0-like ports for third party connection & HP Jetdirect Gigabit Ethernet print server, duty cycle: 275,000 pages | $16,388 |
| LJ P4515X | Up to 60ppm (A4), 540MHz processor, HP ProRes & Fast Res 1200, 2 x 500 sheet tray & 100 sheet multi-purpose tray, 128MB up to 640MB, PCL 5e, 6, PS L3 emulation & direct PDF(v1.4), USB 2.0,1 external & 2 internal Host USB 2.0-like ports for third party connection & HP Jetdirect Gigabit Ethernet print server, duty cycle: 275,000 pages, duplexer | $18,588 |
| LJ 5200 | up to 35ppm (A4) & 18.5ppm (A3), 460MHz processor, HP FastRes & ProRes 1200 (1200x1200dpi), 250 sheet tray & 100 sheet multi-purpose tray, 48MB up to 512MB, PCL 5e, 6, PostScript L3 emulation, Hi-speed USB 2.0 & IEEE-1284 parallel, 65000 page duty cycle | $8,788 |
| LJ 5200N | 35ppm (A4) & 18.5ppm (A3), 460MHz processor, FastRes & ProRes 1200 (1200x1200dpi), 250 sheet tray & 100 sheet multi-tray, 64MB to 512MB, PCL 5e, 6, PS L3 emulation, Hi-speed USB, Fast Ethernet print server & IEEE-1284 parallel, 65,000 pages / month | $11,288 |
| LJ 5200TN | 35ppm (A4) & 18.5ppm (A3), 460MHz processor, FastRes & ProRes 1200 (1200x1200dpi), 250 & 500 sheet trays & 100 sheet multi-tray, 64MB to 512MB, PCL 5e, 6, PS L3 emulation, Hi-speed USB, Fast Ethernet print server & IEEE-1284, 65,000 pages / month | $14,488 |
| LJ 5200DTN | 35ppm (A4) & 18.5ppm (A3), 460MHz processor, FastRes & ProRes 1200 (1200x1200dpi), 250 & 500 sheet trays & 100 sheet multi-tray, 128MB to 512MB, PCL 5e, 6, PS L3 emulation, Hi-speed USB, Ethernet print server & IEEE-1284, 65,000 pages/month, auto duplex | $16,988 |
| LJ 9040 | Prints up to 40ppm in A4, 600x600dpi with FastRes 1200 & REt, 64MB DDRAM, 2 open DIMMs, 2 open EIO slots, 533MHz processor, HP PCL 5e, PCL 6 & Postscript Level 3 emulation, input: 2x500 sheet trays, Bidirectional parallel interface, 300,000 pages/month | $24,288 |
| LJ 9040n | Up to 40ppm A4, 600x600dpi with FastRes 1200 & REt, 128MB DDRAM, 2 open EIO slots, 533MHz processor, HP PCL 5e, PCL 6 & Postscript Level 3 emulation, input: 2x500 & 100 sheet trays, Jetdirect Fast Ethernet embedded print server, 300,000 pages/month | $26,588 |
| LJ 9040dn | Up to 40ppm A4, 600x600dpi with FastRes 1200 & REt, 128MB DDRAM to 512MB, 533MHz processor, HP PCL 5e, PCL 6 & Postscript Level 3 emulation, input: 2x500 & 100 sheet trays, Jetdirect Fast Ethernet embedded print server, 300,000 pages/month & auto duplex | $28,788 |
| LJ 9050 | Prints up to 50ppm in A4, 600x600dpi with FastRes 1200 & REt, 64MB DDRAM, 2 open DIMMs, 2 open EIO slots, 533MHz processor, HP PCL 5e, PCL 6 & Postscript Level 3 emulation, input: 2x500 sheet trays, Bidirectional parallel interface, 300,000 pages/month | $29,488 |
| LJ 9050n | Up to 50ppm A4, 600x600dpi with FastRes 1200 & REt, 128MB DDRAM, 2 open EIO slots, 533MHz processor, HP PCL 5e, PCL 6 & Postscript Level 3 emulation, input: 2x500 & 100 sheet trays, Jetdirect Fast Ethernet embedded print server, 300,000 pages/month | $32,888 |
| LJ 9050dn | Up to 50ppm A4, 600x600dpi with FastRes 1200 & REt, 128MB DDRAM to 512MB, 533MHz processor, HP PCL 5e, PCL 6 & Postscript Level 3 emulation, input: 2x500 & 100 sheet trays, Jetdirect Fast Ethernet embedded print server, 300,000 pages/month & auto duplex | $34,888 |
| LJ PRO M1132 MFP | Laser Print, colour scan, digital copy; Print Up to 18ppm, 8MB Ram, 150 sheet input tray, 8MB RAM, Copy up to 99 multiple copies, Flatbed, Hi-Speed USB 2.0 port, up to 8000 pages monthly duty cycle | $1,188 |
| LJ PRO M1212NF (AIO) | Print/Copy/Scan/Fax, Print: up to 18ppm (A4), 64MB RAM, 600x600dpi, 150-sheet input tray; Copy: up to 99 multiple copies, flatbed and sheet feed Scan, Hi-Speed USB 2.0, 10/100 Ethernet & RJ-11 Telephone port, up to 8000 pages monthly duty cycle | $2,488 |
| LJ PRO M1536DNF MFP | Print: up to 25ppm (A4), 128MB RAM, up to 600x600x2 dpi, HP PCL6, 5, PostScript, 250-sheet input tray; Copy: up to 15cpm, 35 page ADF; Fax: 3sec per page, send fax through PC via USB and network, Scan: up to 1200dpi optical, up to 19200 dpi enhanced, Auto-duplex printing, Hi-Speed USB 2.0, 10/100 networking | $2,788 |
| LJ M2727nf MFP | Print: up to 26ppm (A4), 64MB RAM, FastRes 1200dpi, HP PCL6, 5e, PS L3 emulation & PPD, 250-sheet input tray; Copy: 27ppm, 50 page ADF; Fax: V.34 fax modem; Duplex, USB 2.0, 10/100 networking, duty cycle 15000 pages | $4,988 |
| LJ M2727nfs MFP | Print: up to 26ppm (A4), 64MB RAM, FastRes 1200dpi, HP PCL6, 5e, PS L3 emulation & PPD, 2x250-sheet tray; Copy: 26ppm (A4), 50 page ADF; Fax: V.34 fax; Duplex, USB 2.0, 10/100 networking, duty cycle 15000 pages, 20-sheet convenience Stapler | $5,988 |
| Last Updated: 2011.06.15 |
HP Color Laserjet
Model | Description | HK$ |
|---|---|---|
| HP Color LJ PRO CP1025 | (A4) up to 4ppm - color; 17ppm - black, 600x600dpi with HP ImageREt 2400, 266MHz processor, 8MB DRAM, 2MB Flash, 150-sheet input tray, 50 sheet output bin, Host-based printing language (no PCL or PostScript®), Hi-Speed USB 2.0 port, up to 15,000 monthly duty cycle | $1,688 |
| HP Color LJ PRO CP1025NW | (A4) up to 4ppm - color; 17ppm - black, 600x600dpi with HP ImageREt 2400, 400MHz processor, 64MB DRAM, 4MB Flash, 150-sheet input tray, 50 sheet output bin, Host-based printing language (no PCL or PostScript®), Hi-Speed USB 2.0 port, up to 15,000 monthly duty cycle, Fast Ethernet, wireless 802.11n, Print from anywhere with HP ePrint | $1,988 |
| HP Color LJ PRO CP1525N | 8ppm (A4/Letter) color, 12ppm black, 600MHz processor, 600x600dpi with ImageREt 3600, 128MB RAM (expandable to 384MB), 150 sheet tray & single-sheet priority feed slot, 30,000 pages per month, HP PCL 6, 5c and HP postscript level 3 emulation, Hi-speed USB (2.0) & 10/100 Base-TX Ethernet, 1.85" LCD, 2-line, 16-character display | $2,588 |
| HP Color LJ CP2025 | Up to 21/20ppm (letter/A4) color & B&W, up to 600x600dpi with ImageREt 3600 & HP ColorSphere Toner, 128MB build in, up to 384MB expandable, input: 50 multi-purpose & 250 sheet trays, up to 40,000 monthly duty, High-speed USB 2.0 interface, support PCL6, 5c and Postscript L3 emulation | $4,788 |
| HP Color LJ CP2025N | Up to 21/20ppm (letter/A4) color & B&W, up to 600x600dpi with ImageREt 3600 & HP ColorSphere Toner, 128MB build in, up to 384MB expandable, input: 50 multi-purpose & 250 sheet trays, up to 40,000 monthly duty, High-speed USB 2.0 interface, Built in Ethernet / Fast Ethernet networking, support PCL6, 5c and Postscript L3 emulation | $5,688 |
| HP Color LJ CP2025DN | Up to 21/20ppm (letter/A4) color & B&W, up to 600x600dpi with ImageREt 3600 & HP ColorSphere Toner, 128MB build in, up to 384MB expandable, input: 50 multi-purpose & 250 sheet trays, up to 40,000 monthly duty, High-speed USB 2.0 interface, Built in Ethernet / Fast Ethernet networking, Duplexing, support PCL6, 5c and Postscript L3 emulation | $6,188 |
| HP Color LJ CP3525 | Up to 30ppm A4 (Color & B&W), ImageREt 3600, 256MN RAM up to 1GB, HP PCL 5, 6, PS 3 emulation & direct PDF, 100 & 250 sheet trays, up to 75000 monthly duty, High-speed USB 2.0 & one available EIO slot | $6,888 |
| HP Color LJ CP3525N | Up to 30ppm A4 (Color & B&W), ImageREt 3600, 256MN RAM up to 1GB, HP PCL 5, 6, PS 3 emulation & direct PDF, 100 & 250 sheet trays, up to 75000 monthly duty, High-speed USB 2.0 & one available EIO slot, HP Jetdirect Gigabit Ethernet embedded print server | $8,288 |
| HP Color LJ CP3525DN | Up to 30ppm A4 (Color & B&W), ImageREt 3600, 384MN RAM up to 1GB, HP PCL 5, 6, PS 3 emulation & direct PDF, 100 & 250 sheet trays, up to 75000 monthly duty, High-speed USB 2.0 & one available EIO slot, HP Jetdirect Gigabit Ethernet embedded print server, duplexing | $10,388 |
| HP Color LJ CP4525N | Up to 40ppm (A4), 800MHz, 1200x1200dpi (ImageREt 3600), 512MB (expandable to 1GB), PCL 6, HP PCL 5c & PS 3 emulation, input: 100 sheet MP tray & 500 sheet tray, 120,000 duty cycle, RJ45 port, USB & HP Jetdirect 10/100/1000 Base-TX Ethernet print server | $14,988 |
| HP Color LJ CP4525DN | Up to 40ppm (A4), 800MHz, 1200x1200dpi (ImageREt 3600), 512MB (expandable to 1GB), PCL 6, HP PCL 5c & PS 3 emulation, input: 100 sheet MP tray & 500 sheet tray, 120,000 duty cycle, auto duplex, RJ45 port, USB & HP Jetdirect 10/100/1000 Base-TX Ethernet print server | $16,988 |
| HP Color LJ CP5225N | A3, Up to 20ppm (A4) with a 540MHz processor, up to 600x600dpi with hp ImageREt 3600, 192MB memory, PCL 6, PCL 5c & Postscript 3 emulation, input: 100 sheet multipurpose tray & 250 sheet tray, up to 75,000 duty cycle, USB connectivity, built-in fast ethernet | $14,388 |
| HP Color LJ CP5225DN | A3, Up to 20ppm (A4) with a 540MHz processor, up to 600x600dpi with hp ImageREt 3600, 192MB memory, PCL 6, PCL 5c & Postscript 3 emulation, input: 100 sheet multipurpose tray & 250 sheet tray, up to 75,000 duty cycle, USB connectivity, built-in fast ethernet, auto-duplex | $16,288 |
| HP Color LJ ENT CP5525N | A3, 30ppm (A4) with a 800MHz processor, up to 600x600dpi with hp ImageREt 3600, 1GB memory, PCL 6, PCL 5c (download from web) & Postscript 3 emulation, input: 100 sheet multipurpose tray & 500 sheet tray, up to 120,000 duty cycle, Ethernet, USB connectivity | $25,388 |
| HP Color LJ ENT CP5525DN | A3, 30ppm (A4) with a 800MHz processor, up to 600x600dpi with hp ImageREt 3600, 1GB memory, PCL 6, PCL 5c (download from web) & Postscript 3 emulation, input: 100 sheet multipurpose tray & 500 sheet tray, up to 120,000 duty cycle, Ethernet, USB connectivity, Auto duplex printing | $29,888 |
| HP Color LJ ENT CP5525XH | A3, 30ppm (A4) with a 800MHz processor, up to 600x600dpi with hp ImageREt 3600, 1GB memory, PCL 6, PCL 5c (download from web) & Postscript 3 emulation, input: 100 sheet multipurpose tray & 2500 sheet tray, up to 120,000 duty cycle, Ethernet, USB connectivity, Auto duplex printing | $45,688 |
| HP Color LJ CP6015N | A3, Up to 41ppm (A4) with a 835MHz processor, HP ImageREt 4800, 512MB RAM, HP PCL 6, 5 & HP PS level 3 emulation, 93 HP font set (plus Greek, Hebrew, Cyrillic, Arabic) HP JetDirect Gigabit Ethernet Print Server, input: 100 sheet multipurpose & 1x500 sheet trays, 175,000 duty cycle, 2 open EIO slots | $34,888 |
| HP Color LJ CP6015DN | A3, Up to 41ppm (A4) with a 835MHz processor, HP ImageREt 4800, 512MB RAM, HP PCL 6, 5 & HP PS level 3 emulation, 93 HP font set (plus Greek, Hebrew, Cyrillic, Arabic) HP JetDirect Gigabit Ethernet Print Server, input: 100 sheet multipurpose & 1x500 sheet trays, 175,000 duty cycle, 2 open EIO slots, duplex printing | $37,888 |
| HP Color LJ CP6015X | A3, Up to 41ppm (A4) with a 835MHz processor, HP ImageREt 4800, 512MB RAM, HP PCL 6, 5 & HP PS level 3 emulation, 93 HP font set (plus Greek, Hebrew, Cyrillic, Arabic) HP JetDirect Gigabit Ethernet Print Server, input: 100 sheet multipurpose & 2x500 sheet trays, 175,000 duty cycle, 2 open EIO slots, duplex printing | $43,888 |
| HP Color LJ CP6015xh | A3, Up to 41ppm (A4) with a 835MHz processor, HP ImageREt 4800, 512MB RAM, HP PCL 6, 5 & HP PS level 3 emulation, 93 HP font set (plus Greek, Hebrew, Cyrillic, Arabic) HP JetDirect Gigabit Ethernet Print Server, input: 100 sheet multipurpose & 4x500 sheet trays, 175,000 duty cycle, 2 open EIO slots, duplex printing, HP embedded Hard Disk | $51,888 |
| HP Color LJ CM2320NF AiO | HP Color LJ CM2320NF AiO (Up to 21/20ppm (letter/A4) color & B&W) Color LaserJet /fax/scanner/copier, 50 sh ADF, built-in networking, 2.4 inch color graphics display | $7,888 |
| HP Color LJ CM2320FXI AiO | HP Color LJ CM2320FXI AiO (Up to 21/20ppm (letter/A4) color & B&W) Color LaserJet /fax/scanner/copier, 50 sh ADF, Photo memory card slots All-in-One, Duplexing, built-in networking w/ add. 250 sh tray, 2.4 inch color graphics display, scan to email | $9,688 |
| HP Color LJ CM1415FN MFP | HP Color LJ CM1415fn AiO (8ppm color & 12ppm b&w) /scanner/copier/fax, PCL6, PCL5C, Postscript Level 3 emulation, HP ImageREt 3600 (Color Sphere Toner), 160MB memory, w/ 150 sh input tray, USB, Ethernet, ADF | $3,988 |
| HP Color LJ CM1415FNW MFP | HP Color LJ CM1415fnw AiO (8ppm color & 12ppm b&w) /scanner/copier/fax, PCL6, PCL5C, Postscript Level 3 emulation, HP ImageREt 3600 (Color Sphere Toner), 160MB memory, w/ 150 sh input tray, USB, Ethernet, ADF, Wireless 802.11b/g/n, | $4,288 |
| Last Updated: 2011.06.15 |
Xerox
Xerox Multi-function Printers
Model | Descriptions | HK$ |
|---|---|---|
A4 MONO MULTIFUNCTION PRODUCTS | ||
| DocuPrint M205b (white) | * Printer: 24ppm print speed True 1200 x 1200dpi resolution 11 sec FPOT 300MHz processor 128MB memory host based print language USB Direct Print (TIFF / JPEG / PDF) * Copier: up to 24cpm black and white up to 600 x 600dpi resolution * Scanner: optical resolution 1200 x 1200dpi enhanced resolution 4800 x 4800dpi color CIS scan 24-bit color scan-to-USB memory drive, scan-to-application (PDF / JPEG / TIFF) TWAIN, WIA support * unique Fuji Xerox-created SLED Technology * 150-sheet paper tray + 10-sheet bypass tray * 100-sheet face-down output tray * Hi-speed USB 2.0 conection * 20,000 pages monthly duty cycle * starter toner cartridge (1,000 pages yield at 5% coverage) * one year drop-in warranty service | $988 |
| Phaser 3100MFP/S | * Printer: 20ppm A4, 21ppm letter print speed 600 x 600dpi resolution FPOT as fast as 13sec 32MB memory host based print language * Copier: 18ppm A4, 19ppm letter copy speed FPOT as fast as 8.5sec 600 x 600dpi resolution * Scanner: color scanning optical resolution 600 x 600dpi interpolated resolution up to 4800 x 4800dpi 24-bit color, 8-bit grey bundled with software: Nuance PaperPort SE11.0 * platen input * 250-sheet paper tray + 1-sheet bypass tray * 50-sheet face down output tray * USB 2.0 conection * 10,000 pages monthly duty cycle * starter toner cartridge (1,500 pages yield at 5% coverage) * one year next-day on-site warranty service | $1,288 |
| Phaser 3100MFP/X | * Printer: 20ppm A4, 21ppm letter print speed 600 x 600dpi resolution FPOT as fast as 13sec 32MB memory host based print language * Copier: 18ppm A4, 19ppm letter copy speed FPOT as fast as 8.5sec 600 x 600dpi resolution * Scanner: color scanning optical resolution 600 x 600dpi interpolated resolution up to 4800 x 4800dpi 24-bit color, 8-bit grey bundled with software: Nuance PaperPort SE11.0 Fax: embedded fax, PC fax secure fax receive up to 250 number directory 32 broadcast list 31 mailboxes broadcast fax memory receive fax rerouting to USB or other fax number fax receive to USB memory drive * 50-sheet automatic document feeder * 250-sheet paper tray + 1-sheet bypass tray * 50-sheet face down output tray * USB 2.0 conection * 10,000 pages monthly duty cycle * starter toner cartridge (1,500 pages yield at 5% coverage) * one year next-day on-site warranty service | $1,988 |
| Phaser 3200MFP/B | * Printer: 24ppm, 1200 x 1200dpi image quality, PCL6 / 5e, USB 2.0, FPO 10sec, 64MB memory * Copier: 600 x 600dpi, FPO 10sec * Color Scanner: scan to desktop SE Personal Edition, PDF, JPEG, TIFF, color scanning, TWAIN, WIA driver, up to 4800 x 4800 enhanced dpi * Fax: 33.6Kbps with MH/MR/MMR/JBIG/JPEG compression * 30 sheets automatic document feeder * 250-sheet input tray * 1-sheet bypass input tray * 100-sheet output capability * 10,000 pages monthly duty cycle * starter toner cartridge (1500 pages yield at 5% coverage) * one year warranty service (on-site) | $1,388 |
| WorkCentre 3210MFP | * Printer: 24ppm, up to 1200 x 1200dpi effective output PCL6 / 5e, Epson/IBM emulation, SPL (for Linux driver) FPO as fast as 9.5sec 128MB memory direct USB Printing (jpeg, bm, tiff, prn) * Copier: 600 x 600dpi FPO <11sec at platen 1-99 multi copy automatic background suppression collation copy (using ADF) N-up copy, cloning, posting copying * Color Scanner: scan speed 20sec optical resolution 1200 x 1200dpi, enhanced 4800x 4800di Scan-to-application, scan to USB (jpeg, bmp, tiff, pdf) Scan-to-SMB Scan-to-FTP Scan-to-PC through Network SW PaperPort 11 SE / Image Retriever Professional 7 * Fax: 33.6Kbps with MH/MR/MMR/JBIG/JPEG compression junk fax barrier security reveive 4MB (225 pages) memory fax broadcasting delayed fax PC fax fax forward to fax * General: Chorus 3 (360MHz) USB 2.0 and Ethernet 10/100 Base TX 50 sheets automatic document feeder 250-sheet input tray 1-sheet bypass input tray 150-sheet output capability 30,000 pages monthly duty cycle starter toner cartridge (2000 pages yield at 5% coverage) * one year warranty service (on-site) | $2,488 |
| WorkCentre 3220MFP | * Printer: 28ppm, up to 1200 x 1200dpi effective output PCL6 / 5e, PostScript 3, PDF 1.4 Tiff, Epson/IBM emulation FPO as fast as 8.5sec 128MB memory built-in duplex direct USB Printing (jpeg, bm, tiff, prn) * Copier: 600 x 600dpi FPO <11sec at platen 1-99 multi copy automatic background suppression collation copy (using ADF) N-up copy, cloning, posting copying * Color Scanner: scan speed 20sec optical resolution 1200 x 1200dpi, enhanced 4800x 4800di Scan-to-application, scan to USB (jpeg, bmp, tiff, pdf) Scan-to-SMB Scan-to-FTP Scan-to-email Scan-to-PC through Network SW PaperPort 11 SE / Image Retriever Professional 7 * Fax: 33.6Kbps with MH/MR/MMR/JBIG/JPEG compression junk fax barrier security receive fax forward to fax PC fax, N/W fax 4MB (225 pages) memory fax broadcasting delayed fax * General: Chorus 3 (360MHz) USB 2.0 and Ethernet 10/100 Base TX 50 sheets automatic document feeder 250-sheet input tray 1-sheet bypass input tray 150-sheet output capability 50,000 pages monthly duty cycle starter toner cartridge (2000 pages yield at 5% coverage) * one year warranty service (on-site) | $3,488 |
| WorkCentre 4250S | * Printer: print speed up to 45ppm FPOT as fast as 8seconds 600 x 600dpi , 1200dpi enhanced image quality 256MB memory with 80GB hard drive 500MHz processor automatic two-sided printing PCL6/5e emulation, Adobe PostScript 3 USB 2.0, 10/100/Gigabit BaseT/TX Ethernet (WIFI via 3rd party) * Copier: FPOT as fast as 7secs 600 x 600dpi copy resolution * Scanner: scan to email, network scanning, network scan-to-TWAIN/WIA applications, scan to USB drive * General: monthly duty cycle up to 200,000 pages 100-sheets duplex automatic document feeder (ADF) 1 x 500-sheet input tray + 1 x- 100-sheet bypass tray 500-sheet output capacity starter toner (12000 prints at 5% coverage), drum (est. 80,000 pages yield) * one year on-site warranty service (next day) | $19,988 |
A4 COLOR MULTIFUNCTION PRODUCTS | ||
| DocuPrint CM205b (black) | * Printer: 12ppm color, 15ppm mono 1200 x 2400dpi resolution FPOT: 15sec color, 13 sec monp 128MB memory 295MHz processor Host-based PDL Hi-speed 2.0 connection Direct UBS print (TIFF / JPEG / PDF) * Copier: 12ppm color, 15ppm mono up to 600 x 600dpi resolution * Scanner: 1200dpi x 1200dpi optical, 4800 x 4800dpi enhanced resolution 24-bit colour depth scan-to-USB drive, scan-to-application (PDF?JPEG/TIFF) TWAIN, WIA support * 1 x 150-sheet input tray + 1 x 10-sheet input tray * 150-sheet face-down output tray * 20,000 pages monthly duty cycle * starter toner: 1000 pages black, 700 pages for each color (C,M,Y) * one year next-day on-site warranty service | $2,188 |
| DocuPrint CM305df | * Printer: print speed at 23ppm black and color 600 x 600dpi (multilevel) resolution FPOT as fast as 15.5 sec (black and color) 256MB memory 533MHz processor PCL6, PCL5, Adobe PostScript 3, FX-PDF 1000BASE-TX / 100BASE-TX / 10-BASE-T Ethernet 1 x 250-sheet input tray + 1 x 1-sheet manual feeder 150-sheet face-down output tray * Copier: copy speed up to 23cpm black and color 600 x 600dpi resolution FCOT 30sec color, 21sec black 25% - 400% reduction / enlargement continuous copy up to 99 pages * Scanner: color flatbed CCD scanner resolution up to 1200 x 1200dpi scan to email, scan to application (via USB), scan to network (FTP/SMB), scan to USB memory * Fax: 4MB memory capacity 33.6kbps transmission speed PC DirectFAX * starter toner CMYK at 2000 pages each (based on ISO / IEC 19798 / 24712) * one year next-day on-site service | $5,488 |
| DocuPrint C3290FS | * Printer: 20pm color and 30ppm black print speed 600 x 600dpi, 9600 x 600dip (enhanced) FPOT 17sec color / 16sec mono PCL5c/6, Adobe PostScript 3 print language MIPS 400MHz + ARM Twin CPU (ARM9 150MHz x 2) 256 MB memory 10/100 base-T/TX Ethernet, USB, Parallel * Copier: up to 600 x 600dpi FPOT 25sec color, 13 sec mono * Scanner: optical 600 x 600dpi, interpolated 9600dpi enhanced resolution up to 4800 x 4800dpi up to 48-bit/RGB (color), 32-bit odd/even (greyscale) legal 14" (ADF), A4 (flatbed) scan to PC, scan to email, scan to FTP/SMB support TIFF, multi-page TIFF, JPEG, PDF, XDW format bundled with software (1) DocuWorks 6.2 Document Management Software Special Edition (2) Express Scan Manager (3) Address Book Editor * Fax: transmission seed 3 sec / page (mono) memory capacity up to 100 jobs or 700 pages 4MB page memory 10 one-touch dial, 200 speed dials * General: 400-sheet paper input capacity 250-sheet output capacity automatic document feeder standard duplex 60,000 pages monthly duty cycle starter toner cartridge (2,000 pages for each color, 3,000 pages for black at 5% coverage) * one-year on-site warranty service (next day) | $13,688 |
A3 COLOR MULTIFUNCTION PRODUCTS | ||
| DocuPrint C2255MFP | Printer: * Self-scanning LED Technology * print speed at 25ppm color, 25ppm black * 667MHz processor * Micro Accurate Control Screen (MACS) Digital Screening * 1200dpi x 2400dpi resolution * 256MB memory * 2 x 500-sheet input tray * 1 x 100-sheets bypass tray (supports SRA3 or A3+ printing) * 400-sheet (A4) output tray * PCL XL, PCL 5c, FX-PDF, XPS, HP-GL/HP-GL2, PostScript 3, TIFF, ESC/P-K * USB 2.0 , 10/100 Base T/TX connection * monthly duty cycle at 150,000 pages Scanner: * A3 flatbed scan area * A3 size ADF scan area * ADF max scan speed up to 40spm * ADF max duplex speed up to 20spm * U-shape ADF paper path * built in 50-sheet automatic document feeder * supports simplex paper weight at 35-120g/m2 * support duplex paper weiht at 50-120g/m2 * 600dpi optical resolution * Scan-to-email, scan-to-FTP server and scan-to-media (USB flash drive) * supports Ethernet and USB2.0 Copier: * 50% - 200% reduction / enlargement copy * allow password access * 7 level of image lighten/darken adjustment General: * include rack stand for scanner * one-year next-day on-site warranty service | $50,107 |
